Feature Summary and Pricing Plans | Boomerang Notification Services for SQL Server

Feature Summary and Pricing Plans

Boomerang is a notification and communication framework with an easy to use and flexible SQL user interface. Boomerang includes of number of core communication and notification features in addition to a number of shared features that are available across all core features. Please refer to the feature summary chart for details.

Core Features

Description
E-Mail | Features and Pricing E-mail Out, Outbound e-mail notifications. Subject, To, CC, BCC, Body, From E-mail. One or more recipients.
E-Mail | Features and Pricing E-mail In, Inbound e-mails. Full parsing support (E-mail header, Content, Recipients).
E-Mail | Features and Pricing E-mail Attachments, for both inbound and outbound e-mails.
E-Mail | Features and Pricing E-mail Tracking, Automatic tagging of Inbound e-mails will outbound E-mail Id for intelligent e-mail threading.
E-Mail | Features and Pricing Calendar (iCalendar), Request (invite), cancel, track meetings and appointments, meeting summary, meeting details, meeting location, RSVP.
Printing | Features and Pricing Print Out, local or network shared printing. Full size and label printers.
Printing | Features and Pricing Landscape/Portrait, document scaling and duplex.
Printing | Features and Pricing Print Sequencing, Print sort order.
Printing | Features and Pricing Printer Tray, dynamic print tray selection.
File | Features and Pricing File Out, Output of any content to a local or network share.
File | Features and Pricing File In, Polling of one or more local or network share directories.
File | Features and Pricing FTP Out, Output of any content to ftp site.
Dropbox | Features and Pricing Dropbox Out, Output of any content to a Dropbox account.
Twitter | Features and Pricing Twitter Out, Posts Twitter status messages.
Twitter | Features and Pricing Twitter In, Inbound Twitter stream.
Twitter | Features and Pricing Track and Follow, Track (search) for key words or specific Twitter account from Twitter stream.
Fax | Features and Pricing Fax Out, Outbound fax messages. Available Fax Services: FaxLogic, MS Fax Server, RightFax, eFax
Fax | Features and Pricing Fax Cover Sheet, One or more fax cover sheets.
Fax | Features and Pricing Fax Status, Fax message handling, busy, transmission success, incorrect number etc.
Fax | Features and Pricing SMS Out, Outbound text messaging. Available SMS Services: Twilio
Fax | Features and Pricing SMS In, Inbound text messaging. Availible SMS Services: Twilio

Shared Features

Description
SSRS | Features and Pricing SQL Server Reporting Services (SSRS), Content provider for all Boomerang Services. Full integration and support for all rendering options (Excel, XML, PDF) and functions.
SQL UI | Features and Pricing SQL User Interface, All core and common features are made available in an easy to use and incredibly flexible database user interface.
Work Flow | Features and Pricing Work Flow, All services can take advantage of a complete set of event handlers like after email job, on file in and on twitter in. These may be used to build work flows.
SOA | Features and Pricing SOA Architecture, Manage all outbound and inbound notifications from one location.
Admin Console | Features and Pricing Administration Console, Manage all notification services (Start, Stop), errors and message handling, usage statistics.

Pricing Plans

The Boomerang Notification Framework is offered in number of different pricing plans to meet your current and future needs. Please refer to the pricing chart for details on each plan.

Evaluation

All of our plans comes with a risk free 90 day evaluation including premium level support. At the end of the 90 days you decide whether to continue or not.

Description Type Support & Maintenance Price
pick2 Pick 2, Select any two of the available six core groups of features; E-mail, Print, Fax, Twitter, File/Ftp and SMS. Includes all common features. License $495/Year* $1,995*
1time One Time, Includes all core and common features of the Boomerang Notification Framework License $495/Year* $5,995*
q1 Quarterly, Quarterly commitment. Includes all core and common features of the Boomerang Notification Framework Subscription Included $295/Month
365 Yearly, Yearly commitment. Includes all core and common features of the Boomerang Notification Framework Subscription Included $195/Month
usage By Transaction, Monthly commitment. Includes all core and common features of the Boomerang Notification Framework. Minimum monthly fee of $100. Usage Included $0.025 /Transaction
Discount | Boomerang Notification Services Get 50% Off. Recommend Boomerang to five of your friends and we will discount any of the pricing plans by 50%! All that your friends need to do is to sign up for our free evaluation program within 3 months.
If you have questions regarding our discount program please drop an email to: support@fuel9.com.

*) First year support and maintenance is included in price. 

Purchasing

If you wish to purchase Boomerang after the evaluation period simply contact us and indicate which pricing plan you opted for. Payment can be made by invoice or credit card (Paypal). Please include company details like name, contact person, address and VAT identification (Europe only).

Data Base Servers and Operating Systems Requirements

The Boomerang Notification Framework is compatible with the following database servers and versions:

  • SQL Server 2012
  • SQL Server 2008 R2
  • SQL Server 2008
  • SQL Server 2008 Express
  • SQL Server 2005

The following Windows versions and editions are supported:

  • Windows Server 2012
  • Windows Server 2008
  • Windows Server 2008R2
  • Windows 7, 8, 8.1, 10